
2025/26 Rates & Availability
Summer stays now available!
Winter rates are for the whole chalet, booked to one group, for 7 nights, in a Saturday-to-Saturday week. 5 night stays are available early and late in the season, for any consecutive nights in a Saturday to Saturday week.
Contact us directly for all availability.
Seasons

Winter 2026
Bookings for Winter 2026 are now open.
Winter weeks fill up quickly — get in touch to secure your week.

Summer
Come and enjoy Summer in the mountains.
Contact us for availability and a quote for your group.
Winter 2026 Rates
Dates | Minimum Stay | Rates | Booking Status |
|---|---|---|---|
June 13 to June 20 | 5-nights | $4,900 - $6,860 | Booked |
June 20 to June 27 | 5-nights | $5,550 - $7,770 | Available |
June 27 to July 4 | 7-nights | $10,030 | Booked |
July 4 to July 11 | 5-nights | $7165 - $10,030 | Booked |
July 11 to July 18 | 7-nights | $10,030 | Booked |
July 18 to July 25 | 7-nights | $10,030 | Booked |
July 25 to Aug 1 | 7-nights | $10,775 | Booked |
Aug 1 to Aug 8 | 7-nights | $10,775 | Booked |
Aug 8 to Aug 15 | 7-nights | $10,775 | Booked |
Aug 15 to Aug 22 | 7-nights | $10,775 | Booked |
Aug 22 to Aug 29 | 7-nights | $10,030 | Booked |
Aug 29 to Sept 5 | 5-nights | $5,550 - $7,770 | Booked |
Sept 5 to Sept 12 | 5-nights | $4,900 - $6,860 | Available - Now 10% off $4,410 - $6174 |
Sept 12 to Sept 19 | 5-nights | $4,900 - $6,860 | Available - Now 10% off $4,410 - $6174 |
Sept 19 to Sept 26 | 5-nights | $4,900 - $6,860 | Booked |
Secure your booking with a deposit of $2,000, paid within 7 days of confirmation, and two further payments will be spread out over time. Full booking procedures and conditions will be shared with you when you enquire.
Contact for availability and bookings:
Diana Shirling
Phone: 0412 640 301
E-mail: shirling@bigpond.net.au
